Ingredients
| MyTan BOOST (per two capsules): | %RDA |
|
| L-Tyrosine | 500mg | * |
| PABA | 300mg | * |
| Copper (as Sulphate) | 1mg | * |
| Vitamin B1 (as Thiamine HCl) | 5mg | 28 |
| Vitamin B2 (Riboflavin) | 5mg | 32 |
| Vitamin B3 (Nicotinamide) | 10mg | 56 |
| Pantothenic Acid (as Calcium Panthotenate) | 10mg | 166 |
| Vitamin B6 (Pyroxidine HCl) | 10mg | 500 |
| Folic Acid | 200µg | 100 |
| Vitamin B12 | 12.5µg | 1250 |
| Vitamin C (Ascorbic Acid) | 100mg | 166 |
| Vitamin D3 | 2.5µg | 50 |
| Vitamin E | 100mg | 1000 |
| Zinc (as Gluconate) | 1.25mg | 8 |
| Choline Bitartrate | 30mg | * |
| Mytan BRONZE Composition (per softgel): | %RDA |
|
| Natural Mixed Carotenoids | 75mg | * |
| Providing Beta-Carotene | 15mg | * |
| Alpha-Carotene | 525µg | * |
| Cryptoxanthin | 150µg | * |
| Zeaxanthin | 75µg | * |
| Lutein | 75µg | * |
| Vitamin E | 3.35mg | 33 |
*RDA not established

